Vehicle Banner Image
BLUE, 2017 GENESIS G80 Image 1
BLUE, 2017 GENESIS G80 Image 2
BLUE, 2017 GENESIS G80 Image 3
BLUE, 2017 GENESIS G80 Image 4
BLUE, 2017 GENESIS G80 Image 5
BLUE, 2017 GENESIS G80 Image 6
BLUE, 2017 GENESIS G80 Image 7
BLUE, 2017 GENESIS G80 Image 8
BLUE, 2017 GENESIS G80 Image 9
BLUE, 2017 GENESIS G80 Image 10
BLUE, 2017 GENESIS G80 Image 11
BLUE, 2017 GENESIS G80 Image 12
BLUE, 2017 GENESIS G80 Image 13
BLUE, 2017 GENESIS G80 Image 14
BLUE, 2017 GENESIS G80 Image 15
BLUE, 2017 GENESIS G80 Image 16
BLUE, 2017 GENESIS G80 Image 17
BLUE, 2017 GENESIS G80 Image 18
BLUE, 2017 GENESIS G80 Image 19
BLUE, 2017 GENESIS G80 Image 20
BLUE, 2017 GENESIS G80 Image 21
BLUE, 2017 GENESIS G80 Image 22
BLUE, 2017 GENESIS G80 Image 23
BLUE, 2017 GENESIS G80 Image 24
BLUE, 2017 GENESIS G80 Image 25
BLUE, 2017 GENESIS G80 Image 26
BLUE, 2017 GENESIS G80 Image 27
BLUE, 2017 GENESIS G80 Image 28
BLUE, 2017 GENESIS G80 Image 29
BLUE, 2017 GENESIS G80 Image 30
BLUE, 2017 GENESIS G80 Image 31
BLUE, 2017 GENESIS G80 Image 32
BLUE, 2017 GENESIS G80 Image 33
BLUE, 2017 GENESIS G80 Image 34
BLUE, 2017 GENESIS G80 Image 35
BLUE, 2017 GENESIS G80 Image 36
BLUE, 2017 GENESIS G80 Image 37
BLUE, 2017 GENESIS G80 Image 38
BLUE, 2017 GENESIS G80 Image 39
BLUE, 2017 GENESIS G80 Image 40
BLUE, 2017 GENESIS G80 Image 41
BLUE, 2017 GENESIS G80 Image 42
BLUE, 2017 GENESIS G80 Image 43
BLUE, 2017 GENESIS G80 Image 44
BLUE, 2017 GENESIS G80 Image 45
BLUE, 2017 GENESIS G80 Image 46
BLUE, 2017 GENESIS G80 Image 47
BLUE, 2017 GENESIS G80 Image 48
BLUE, 2017 GENESIS G80 Image 49
BLUE, 2017 GENESIS G80 Image 50
BLUE, 2017 GENESIS G80 Image 51
BLUE, 2017 GENESIS G80 Image 52
BLUE, 2017 GENESIS G80 Image 53
BLUE, 2017 GENESIS G80 Image 54
BLUE, 2017 GENESIS G80 Image 55
BLUE, 2017 GENESIS G80 Image 56
BLUE, 2017 GENESIS G80 Image 57
BLUE, 2017 GENESIS G80 Image 58
BLUE, 2017 GENESIS G80 Image 59
BLUE, 2017 GENESIS G80 Image 60
BLUE, 2017 GENESIS G80 Image 61
1 / 61
BLUE, 2017 GENESIS G80 Thumnail Image 1
BLUE, 2017 GENESIS G80 Thumnail Image 2
BLUE, 2017 GENESIS G80 Thumnail Image 3
BLUE, 2017 GENESIS G80 Thumnail Image 4
BLUE, 2017 GENESIS G80 Thumnail Image 5
BLUE, 2017 GENESIS G80 Thumnail Image 6
BLUE, 2017 GENESIS G80 Thumnail Image 7
BLUE, 2017 GENESIS G80 Thumnail Image 8
BLUE, 2017 GENESIS G80 Thumnail Image 9
BLUE, 2017 GENESIS G80 Thumnail Image 10
BLUE, 2017 GENESIS G80 Thumnail Image 11
BLUE, 2017 GENESIS G80 Thumnail Image 12
BLUE, 2017 GENESIS G80 Thumnail Image 13
BLUE, 2017 GENESIS G80 Thumnail Image 14
BLUE, 2017 GENESIS G80 Thumnail Image 15
BLUE, 2017 GENESIS G80 Thumnail Image 16
BLUE, 2017 GENESIS G80 Thumnail Image 17
BLUE, 2017 GENESIS G80 Thumnail Image 18
BLUE, 2017 GENESIS G80 Thumnail Image 19
BLUE, 2017 GENESIS G80 Thumnail Image 20
BLUE, 2017 GENESIS G80 Thumnail Image 21
BLUE, 2017 GENESIS G80 Thumnail Image 22
BLUE, 2017 GENESIS G80 Thumnail Image 23
BLUE, 2017 GENESIS G80 Thumnail Image 24
BLUE, 2017 GENESIS G80 Thumnail Image 25
BLUE, 2017 GENESIS G80 Thumnail Image 26
BLUE, 2017 GENESIS G80 Thumnail Image 27
BLUE, 2017 GENESIS G80 Thumnail Image 28
BLUE, 2017 GENESIS G80 Thumnail Image 29
BLUE, 2017 GENESIS G80 Thumnail Image 30
BLUE, 2017 GENESIS G80 Thumnail Image 31
BLUE, 2017 GENESIS G80 Thumnail Image 32
BLUE, 2017 GENESIS G80 Thumnail Image 33
BLUE, 2017 GENESIS G80 Thumnail Image 34
BLUE, 2017 GENESIS G80 Thumnail Image 35
BLUE, 2017 GENESIS G80 Thumnail Image 36
BLUE, 2017 GENESIS G80 Thumnail Image 37
BLUE, 2017 GENESIS G80 Thumnail Image 38
BLUE, 2017 GENESIS G80 Thumnail Image 39
BLUE, 2017 GENESIS G80 Thumnail Image 40
BLUE, 2017 GENESIS G80 Thumnail Image 41
BLUE, 2017 GENESIS G80 Thumnail Image 42
BLUE, 2017 GENESIS G80 Thumnail Image 43
BLUE, 2017 GENESIS G80 Thumnail Image 44
BLUE, 2017 GENESIS G80 Thumnail Image 45
BLUE, 2017 GENESIS G80 Thumnail Image 46
BLUE, 2017 GENESIS G80 Thumnail Image 47
BLUE, 2017 GENESIS G80 Thumnail Image 48
BLUE, 2017 GENESIS G80 Thumnail Image 49
BLUE, 2017 GENESIS G80 Thumnail Image 50
BLUE, 2017 GENESIS G80 Thumnail Image 51
BLUE, 2017 GENESIS G80 Thumnail Image 52
BLUE, 2017 GENESIS G80 Thumnail Image 53
BLUE, 2017 GENESIS G80 Thumnail Image 54
BLUE, 2017 GENESIS G80 Thumnail Image 55
BLUE, 2017 GENESIS G80 Thumnail Image 56
BLUE, 2017 GENESIS G80 Thumnail Image 57
BLUE, 2017 GENESIS G80 Thumnail Image 58
BLUE, 2017 GENESIS G80 Thumnail Image 59
BLUE, 2017 GENESIS G80 Thumnail Image 60
BLUE, 2017 GENESIS G80 Thumnail Image 61
View More

ADVERTISED
PRICE


**CarTime: Your Go-To Dealership for Quality Used Cars in Ontario, CA**

Welcome to CarTime, where we take pride in offering a diverse selection of high-quality used vehicles at affordable prices. Located conveniently at 967 W Holt Blvd, Ontario, CA, we serve the Inland Empire and surrounding areas, providing unbeatable deals and flexible financing options tailored to your needs.

**Bad Credit? We’ve Got You Covered!**

At CarTime, we believe that everyone deserves a reliable vehicle, no matter their credit history. We specialize in bad credit and no credit financing, working hard to get you behind the wheel of a car that fits your budget and lifestyle. Our experienced finance team is here to help, offering personalized solutions to make the car-buying process easy and stress-free.

**A Huge Selection of Affordable, Reliable Cars**

Whether you’re looking for a dependable sedan, a family-friendly SUV, or a rugged truck, CarTime has the right vehicle for you. We stock a wide range of makes and models, including top brands like Toyota, Honda, Nissan, Ford, and more. Every car on our lot undergoes a thorough inspection to ensure it meets our high standards of quality and reliability.

**Top-Notch Customer Service**

At CarTime, customer satisfaction is our top priority. Our friendly and knowledgeable sales staff is here to answer all your questions and guide you through every step of the car-buying process. Plus, our service doesn’t stop at the sale. With our trusted service center, we help keep your vehicle running smoothly long after you drive off the lot.

**Visit CarTime Today!**

Ready to find your next vehicle? Stop by CarTime today at 967 W Holt Blvd, Ontario, CA, and experience why we’re the Inland Empire’s trusted source for affordable, high-quality used cars. Let us help you get on the road with confidence and peace of mind.

BUYING TOOLS

BASICS

VIN:KMHGN4JE0HU178234
Stock #:178234
Odometer:95664
Paint Color:BLUE
Type:SEDAN

PERFORMANCE

Transmission:AUTO, 8-SPD SHIFTRONIC
Engine:V6, 3.8 LITER
Drive:RWD
Fuel:GAS

SPECIFICATIONS

  • ABS (4-WHEEL)
  • AIR CONDITIONING
  • AM/FM/HD RADIO
  • BACKUP CAMERA
  • BI-XENON HEADLAMPS
  • BLIND-SPOT DETECTION
  • BLUETOOTH WIRELESS
  • CD/MP3 (SINGLE DISC)
  • DAYTIME RUNNING LIGHTS
  • DUAL AIR BAGS
  • F&R HEAD CURTAIN AIR BAGS
  • F&R PARKING SENSORS
  • FOG LIGHTS
  • GENESIS CONNECTED
  • HEAD-UP DISPLAY
  • HEATED SEATS
  • KEYLESS ENTRY
  • KNEE AIR BAGS
  • LANE DEPARTURE WARNING
  • LEATHER
  • LOGIC 7 PREMIUM SOUND
  • NAVIGATION SYSTEM
  • PANORAMA ROOF
  • POWER DOOR LOCKS
  • POWER SEAT
  • POWER STEERING
  • POWER WINDOWS
  • PREMIUM PKG
  • PREMIUM WHEELS 19"+
  • REAR SPOILER
  • SIDE AIR BAGS
  • SIRIUSXM SATELLITE
  • SMART CRUISE CONTROL
  • STABILITY CONTROL
  • TILT & TELESCOPING WHEEL
  • TRACTION CONTROL
  • ULTIMATE PKG
  • VENTILATED SEATS

SIMILAR VEHICLES

GRAY, 2017 HONDA RIDGELINE Image
2017 HONDA RIDGELINE
RT PICKUP 4D 5 FT
Stock #: 021493
$17,595
BLACK, 2017 HONDA PILOT Image
2017 HONDA PILOT
LX SPORT UTILITY 4D
Stock #: 033325
$16,795
BLACK, 2017 LAND ROVER RANGE ROVER SPORT AUTOBIOGRAPHY Image
2017 LAND ROVER RANGE ROVER SPORT AUTOBIOGRAPHY
AUTOBIOGRAPHY SPORT UTILITY 4D
Stock #: 181186
$23,995

DISCLAIMER

Whilst every effort has been made by CARTIME to accurately describe this vehicle, its' options and equipment, pricing, mileage, warranties and incentives; it is the customers responsibility to verify the information listed. You agree to hold CARTIME harmless for misprints on prices or general information 
about this vehicle. By using our website you agree that CARTIME has the right to cancel a sale or a promise of a sale if that sale is based on an incorrect price.

ATTENTION TO ALL BUYERS:

Pricing does not include government fees and taxes, state and/or local taxes, smog fees, any finance charges, any dealer document preparation charges, emission testing charge, registration or title fees. Depending on the age of the vehicle, normal wear and tear should be anticipated. Prices are subject to change without notice. While we do our best to describe our vehicles accurately, some descriptions and / or images provided by third parties may differ from the actual information or appearance of the vehicle. CARTIME assumes no liability for omissions or errors in this vehicle listing and encourages prospective buyers to verify the information by contacting us or viewing the vehicle at our dealership. All finance offers are O.A.C (On Approved Credit) / O.A.D (On Approved Deposit).

ALL PRICES ARE FINAL PLUS ANY AFTER MARKET WHEELS, LIFT KITS, LOWERING KITS, TINT, ACCESSORIES, PRE-INSTALLED THEFT DETERRENT DEVICES OR PAINT PROTECTION.

Pre-installed accessories Price:

THEFT DETERRENT $1,495.00

Certain vehicles may have open safety recalls. Check with WWW.NHTSA.GOV

Our payment calculator tool is provided as an estimator of your payments only and your actual payment may differ from that shown.

 


 


ADVERTISED
PRICE