Vehicle Banner Image
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 1
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 2
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 3
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 4
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 5
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 6
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 7
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 8
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 9
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 10
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 11
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 12
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 13
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 14
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 15
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 16
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 17
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 18
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 19
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 20
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 21
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 22
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 23
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 24
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 25
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 26
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 27
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 28
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 29
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 30
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 31
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 32
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 33
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 34
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 35
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 36
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 37
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 38
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 39
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 40
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 41
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 42
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 43
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 44
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 45
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 46
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 47
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 48
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 49
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 50
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 51
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 52
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 53
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 54
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 55
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 56
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 57
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 58
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 59
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 60
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 61
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 62
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 63
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 64
GRAY, 2019 GENESIS G70 3.3T ADVANCED Image 65
1 / 65
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 1
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 2
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 3
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 4
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 5
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 6
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 7
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 8
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 9
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 10
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 11
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 12
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 13
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 14
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 15
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 16
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 17
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 18
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 19
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 20
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 21
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 22
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 23
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 24
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 25
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 26
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 27
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 28
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 29
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 30
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 31
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 32
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 33
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 34
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 35
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 36
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 37
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 38
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 39
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 40
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 41
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 42
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 43
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 44
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 45
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 46
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 47
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 48
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 49
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 50
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 51
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 52
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 53
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 54
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 55
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 56
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 57
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 58
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 59
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 60
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 61
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 62
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 63
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 64
GRAY, 2019 GENESIS G70 3.3T ADVANCED Thumnail Image 65
View More

ADVERTISED
PRICE


BUYING TOOLS

Show me the Carfax

BASICS

VIN:KMTG54LE6KU015274
Stock #:015274
Odometer:66147
Paint Color:GRAY
Type:SEDAN

PERFORMANCE

Transmission:AUTOMATIC, 8-SPD
Engine:V6, TWIN TURBO, 3.3 LITER
Drive:RWD
Fuel:GAS

DESCRIPTION

2019 GENESIS G70

3.3T ADVANCED SEDAN 4D

SPECIFICATIONS

  • ABS (4-WHEEL)
  • AIR CONDITIONING
  • ALARM SYSTEM
  • AM/FM/HD RADIO
  • BACKUP CAMERA
  • BLIND-SPOT DETECTION
  • BLUETOOTH WIRELESS
  • DAYTIME RUNNING LIGHTS
  • DUAL AIR BAGS
  • DUAL POWER SEATS
  • ELITE PKG
  • F&R HEAD CURTAIN AIR BAGS
  • FULL LEATHER
  • GENESIS CONNECT
  • HEAD-UP DISPLAY
  • HEATED & VENTILATED FRONT SEATS
  • HILL START ASSIST
  • KEYLESS ENTRY
  • KNEE AIR BAGS
  • LANE DEPARTURE WARNING SYSTEM
  • LEATHER
  • LED HEADLAMPS
  • LEXICON SURROUND SOUND
  • NAVIGATION SYSTEM
  • POWER DOOR LOCKS
  • POWER STEERING
  • POWER SUN ROOF
  • POWER WINDOWS
  • PREMIUM WHEELS 19"+
  • PRESTIGE PKG
  • PUSH BUTTON START
  • SIDE AIR BAGS
  • SIRIUSXM SATELLITE
  • SMART CRUISE CONTROL
  • SPORT PKG
  • STABILITY CONTROL
  • TILT & TELESCOPING WHEEL
  • TRACTION CONTROL

SIMILAR VEHICLES

GRAY, 2019 TOYOTA TACOMA SR5 DOUBLE CAB Image
2019 TOYOTA TACOMA SR5 DOUBLE CAB
SR5 PICKUP 4D 5 FT
Stock #: 099753
$26,195
BLACK, 2019 CHEVROLET MALIBU Image
2019 CHEVROLET MALIBU
LT SEDAN 4D
Stock #: 121547
$12,485
SILVER, 2019 CHEVROLET IMPALA LT Image
2019 CHEVROLET IMPALA LT
LT SEDAN 4D
Stock #: 128034
$13,995

DISCLAIMER

Whilst every effort has been made by CARTIME to accurately describe this vehicle, its' options and equipment, pricing, mileage, warranties and incentives; it is the customers responsibility to verify the information listed. You agree to hold CARTIME harmless for misprints on prices or general information 
about this vehicle. By using our website you agree that CARTIME has the right to cancel a sale or a promise of a sale if that sale is based on an incorrect price.

Pricing does not include government fees and taxes, state and/or local taxes, smog fees, any finance charges, any dealer document preparation charges, emission testing charge, registration or title fees. Depending on the age of the vehicle, normal wear and tear should be anticipated. Prices are subject to change without notice. While we do our best to describe our vehicles accurately, some descriptions and / or images provided by third parties may differ from the actual information or appearance of the vehicle. CARTIME assumes no liability for omissions or errors in this vehicle listing and encourages prospective buyers to verify the information by contacting us or viewing the vehicle at our dealership. All finance offers are O.A.C (On Approved Credit) / O.A.D (On Approved Deposit).

ALL PRICES ARE FINAL PLUS ANY AFTER MARKET WHEELS, LIFT KITS, LOWERING KITS, TINT, ACCESSORIES, PRE-INSTALLED THEFT DETERRENT DEVICES OR PAINT PROTECTION  OR LO-JACK.

Pre-installed accessories Price:
THEFT DETERRENT $1495.00

Certain vehicles may have open safety recalls. Check with www.safecar.gov

Our payment calculator tool is provided as an estimator of your payments only and your actual payment may differ from that shown.
 


ADVERTISED
PRICE