Vehicle Banner Image
GRAY, 2018 AUDI Q3 Image 1
GRAY, 2018 AUDI Q3 Image 2
GRAY, 2018 AUDI Q3 Image 3
GRAY, 2018 AUDI Q3 Image 4
GRAY, 2018 AUDI Q3 Image 5
GRAY, 2018 AUDI Q3 Image 6
GRAY, 2018 AUDI Q3 Image 7
GRAY, 2018 AUDI Q3 Image 8
GRAY, 2018 AUDI Q3 Image 9
GRAY, 2018 AUDI Q3 Image 10
GRAY, 2018 AUDI Q3 Image 11
GRAY, 2018 AUDI Q3 Image 12
GRAY, 2018 AUDI Q3 Image 13
GRAY, 2018 AUDI Q3 Image 14
GRAY, 2018 AUDI Q3 Image 15
GRAY, 2018 AUDI Q3 Image 16
GRAY, 2018 AUDI Q3 Image 17
GRAY, 2018 AUDI Q3 Image 18
GRAY, 2018 AUDI Q3 Image 19
GRAY, 2018 AUDI Q3 Image 20
GRAY, 2018 AUDI Q3 Image 21
GRAY, 2018 AUDI Q3 Image 22
GRAY, 2018 AUDI Q3 Image 23
GRAY, 2018 AUDI Q3 Image 24
GRAY, 2018 AUDI Q3 Image 25
GRAY, 2018 AUDI Q3 Image 26
GRAY, 2018 AUDI Q3 Image 27
GRAY, 2018 AUDI Q3 Image 28
GRAY, 2018 AUDI Q3 Image 29
GRAY, 2018 AUDI Q3 Image 30
GRAY, 2018 AUDI Q3 Image 31
GRAY, 2018 AUDI Q3 Image 32
GRAY, 2018 AUDI Q3 Image 33
GRAY, 2018 AUDI Q3 Image 34
GRAY, 2018 AUDI Q3 Image 35
GRAY, 2018 AUDI Q3 Image 36
GRAY, 2018 AUDI Q3 Image 37
GRAY, 2018 AUDI Q3 Image 38
GRAY, 2018 AUDI Q3 Image 39
GRAY, 2018 AUDI Q3 Image 40
GRAY, 2018 AUDI Q3 Image 41
GRAY, 2018 AUDI Q3 Image 42
GRAY, 2018 AUDI Q3 Image 43
GRAY, 2018 AUDI Q3 Image 44
GRAY, 2018 AUDI Q3 Image 45
GRAY, 2018 AUDI Q3 Image 46
GRAY, 2018 AUDI Q3 Image 47
GRAY, 2018 AUDI Q3 Image 48
GRAY, 2018 AUDI Q3 Image 49
GRAY, 2018 AUDI Q3 Image 50
GRAY, 2018 AUDI Q3 Image 51
GRAY, 2018 AUDI Q3 Image 52
GRAY, 2018 AUDI Q3 Image 53
GRAY, 2018 AUDI Q3 Image 54
GRAY, 2018 AUDI Q3 Image 55
GRAY, 2018 AUDI Q3 Image 56
GRAY, 2018 AUDI Q3 Image 57
GRAY, 2018 AUDI Q3 Image 58
GRAY, 2018 AUDI Q3 Image 59
GRAY, 2018 AUDI Q3 Image 60
GRAY, 2018 AUDI Q3 Image 61
GRAY, 2018 AUDI Q3 Image 62
GRAY, 2018 AUDI Q3 Image 63
GRAY, 2018 AUDI Q3 Image 64
GRAY, 2018 AUDI Q3 Image 65
GRAY, 2018 AUDI Q3 Image 66
GRAY, 2018 AUDI Q3 Image 67
GRAY, 2018 AUDI Q3 Image 68
GRAY, 2018 AUDI Q3 Image 69
GRAY, 2018 AUDI Q3 Image 70
GRAY, 2018 AUDI Q3 Image 71
GRAY, 2018 AUDI Q3 Image 72
GRAY, 2018 AUDI Q3 Image 73
GRAY, 2018 AUDI Q3 Image 74
GRAY, 2018 AUDI Q3 Image 75
GRAY, 2018 AUDI Q3 Image 76
GRAY, 2018 AUDI Q3 Image 77
GRAY, 2018 AUDI Q3 Image 78
GRAY, 2018 AUDI Q3 Image 79
GRAY, 2018 AUDI Q3 Image 80
GRAY, 2018 AUDI Q3 Image 81
GRAY, 2018 AUDI Q3 Image 82
GRAY, 2018 AUDI Q3 Image 83
GRAY, 2018 AUDI Q3 Image 84
GRAY, 2018 AUDI Q3 Image 85
GRAY, 2018 AUDI Q3 Image 86
GRAY, 2018 AUDI Q3 Image 87
1 / 87
GRAY, 2018 AUDI Q3 Thumnail Image 1
GRAY, 2018 AUDI Q3 Thumnail Image 2
GRAY, 2018 AUDI Q3 Thumnail Image 3
GRAY, 2018 AUDI Q3 Thumnail Image 4
GRAY, 2018 AUDI Q3 Thumnail Image 5
GRAY, 2018 AUDI Q3 Thumnail Image 6
GRAY, 2018 AUDI Q3 Thumnail Image 7
GRAY, 2018 AUDI Q3 Thumnail Image 8
GRAY, 2018 AUDI Q3 Thumnail Image 9
GRAY, 2018 AUDI Q3 Thumnail Image 10
GRAY, 2018 AUDI Q3 Thumnail Image 11
GRAY, 2018 AUDI Q3 Thumnail Image 12
GRAY, 2018 AUDI Q3 Thumnail Image 13
GRAY, 2018 AUDI Q3 Thumnail Image 14
GRAY, 2018 AUDI Q3 Thumnail Image 15
GRAY, 2018 AUDI Q3 Thumnail Image 16
GRAY, 2018 AUDI Q3 Thumnail Image 17
GRAY, 2018 AUDI Q3 Thumnail Image 18
GRAY, 2018 AUDI Q3 Thumnail Image 19
GRAY, 2018 AUDI Q3 Thumnail Image 20
GRAY, 2018 AUDI Q3 Thumnail Image 21
GRAY, 2018 AUDI Q3 Thumnail Image 22
GRAY, 2018 AUDI Q3 Thumnail Image 23
GRAY, 2018 AUDI Q3 Thumnail Image 24
GRAY, 2018 AUDI Q3 Thumnail Image 25
GRAY, 2018 AUDI Q3 Thumnail Image 26
GRAY, 2018 AUDI Q3 Thumnail Image 27
GRAY, 2018 AUDI Q3 Thumnail Image 28
GRAY, 2018 AUDI Q3 Thumnail Image 29
GRAY, 2018 AUDI Q3 Thumnail Image 30
GRAY, 2018 AUDI Q3 Thumnail Image 31
GRAY, 2018 AUDI Q3 Thumnail Image 32
GRAY, 2018 AUDI Q3 Thumnail Image 33
GRAY, 2018 AUDI Q3 Thumnail Image 34
GRAY, 2018 AUDI Q3 Thumnail Image 35
GRAY, 2018 AUDI Q3 Thumnail Image 36
GRAY, 2018 AUDI Q3 Thumnail Image 37
GRAY, 2018 AUDI Q3 Thumnail Image 38
GRAY, 2018 AUDI Q3 Thumnail Image 39
GRAY, 2018 AUDI Q3 Thumnail Image 40
GRAY, 2018 AUDI Q3 Thumnail Image 41
GRAY, 2018 AUDI Q3 Thumnail Image 42
GRAY, 2018 AUDI Q3 Thumnail Image 43
GRAY, 2018 AUDI Q3 Thumnail Image 44
GRAY, 2018 AUDI Q3 Thumnail Image 45
GRAY, 2018 AUDI Q3 Thumnail Image 46
GRAY, 2018 AUDI Q3 Thumnail Image 47
GRAY, 2018 AUDI Q3 Thumnail Image 48
GRAY, 2018 AUDI Q3 Thumnail Image 49
GRAY, 2018 AUDI Q3 Thumnail Image 50
GRAY, 2018 AUDI Q3 Thumnail Image 51
GRAY, 2018 AUDI Q3 Thumnail Image 52
GRAY, 2018 AUDI Q3 Thumnail Image 53
GRAY, 2018 AUDI Q3 Thumnail Image 54
GRAY, 2018 AUDI Q3 Thumnail Image 55
GRAY, 2018 AUDI Q3 Thumnail Image 56
GRAY, 2018 AUDI Q3 Thumnail Image 57
GRAY, 2018 AUDI Q3 Thumnail Image 58
GRAY, 2018 AUDI Q3 Thumnail Image 59
GRAY, 2018 AUDI Q3 Thumnail Image 60
GRAY, 2018 AUDI Q3 Thumnail Image 61
GRAY, 2018 AUDI Q3 Thumnail Image 62
GRAY, 2018 AUDI Q3 Thumnail Image 63
GRAY, 2018 AUDI Q3 Thumnail Image 64
GRAY, 2018 AUDI Q3 Thumnail Image 65
GRAY, 2018 AUDI Q3 Thumnail Image 66
GRAY, 2018 AUDI Q3 Thumnail Image 67
GRAY, 2018 AUDI Q3 Thumnail Image 68
GRAY, 2018 AUDI Q3 Thumnail Image 69
GRAY, 2018 AUDI Q3 Thumnail Image 70
GRAY, 2018 AUDI Q3 Thumnail Image 71
GRAY, 2018 AUDI Q3 Thumnail Image 72
GRAY, 2018 AUDI Q3 Thumnail Image 73
GRAY, 2018 AUDI Q3 Thumnail Image 74
GRAY, 2018 AUDI Q3 Thumnail Image 75
GRAY, 2018 AUDI Q3 Thumnail Image 76
GRAY, 2018 AUDI Q3 Thumnail Image 77
GRAY, 2018 AUDI Q3 Thumnail Image 78
GRAY, 2018 AUDI Q3 Thumnail Image 79
GRAY, 2018 AUDI Q3 Thumnail Image 80
GRAY, 2018 AUDI Q3 Thumnail Image 81
GRAY, 2018 AUDI Q3 Thumnail Image 82
GRAY, 2018 AUDI Q3 Thumnail Image 83
GRAY, 2018 AUDI Q3 Thumnail Image 84
GRAY, 2018 AUDI Q3 Thumnail Image 85
GRAY, 2018 AUDI Q3 Thumnail Image 86
GRAY, 2018 AUDI Q3 Thumnail Image 87
View More

ADVERTISED
PRICE


BUYING TOOLS

BASICS

VIN:WA1JCCFS8JR000230
Stock #:000230
Odometer:66371
Paint Color:GRAY
Type:SUV

PERFORMANCE

Transmission:AUTO, 6-SPD W/TIPTRONIC
Engine:4-CYL, TURBO, 2.0 LITER
Drive:AWD
Fuel:GAS
Fuel Economy CTY/HWY:20 / 28

SPECIFICATIONS

  • ABS (4-WHEEL)
  • AIR CONDITIONING
  • ALARM SYSTEM
  • AM/FM/HD RADIO
  • AUDI CONNECT
  • BACKUP CAMERA
  • BLIND-SPOT ALERT
  • BLUETOOTH WIRELESS
  • BOSE PREMIUM SOUND
  • CD/MP3 (SINGLE DISC)
  • CRUISE CONTROL
  • DAYTIME RUNNING LIGHTS
  • DUAL AIR BAGS
  • DUAL POWER SEATS
  • ELECTROMECHANICAL STEERING
  • ELECTRONIC STABILITY CONTROL
  • F&R HEAD CURTAIN AIR BAGS
  • F&R PARKING SENSORS
  • FOG LIGHTS
  • HEATED SEATS
  • HILL DESCENT CONTROL
  • KEYLESS ENTRY
  • KEYLESS START/STOP
  • KNEE AIR BAGS
  • LEATHER
  • LED HEADLAMPS
  • NAVIGATION SYSTEM
  • PANORAMA SUN ROOF
  • PARKING SYSTEM PLUS
  • POWER DOOR LOCKS
  • POWER LIFTGATE RELEASE
  • POWER WINDOWS
  • PREMIUM WHEELS
  • REAR SPOILER
  • SIDE AIR BAGS
  • SIRIUSXM SATELLITE
  • SPORT PKG
  • SPORT PLUS PKG
  • TILT & TELESCOPING WHEEL
  • TRACTION CONTROL

SIMILAR VEHICLES

GRAY, 2018 HONDA PILOT TOURING SPORT Image
2018 HONDA PILOT TOURING SPORT
TOURING SPORT UTILITY 4D
Stock #: 003647
$22,495
CARTIME - SOUTHGATE
GREY, 2018 AUDI Q5 Image
2018 AUDI Q5
PRESTIGE SPORT UTILITY 4D
Stock #: 020599
$15,995
CARTIME - ONTARIO
BLACK, 2018 AUDI Q5 PREMIUM PLUS Image
2018 AUDI Q5 PREMIUM PLUS
PREMIUM PLUS SPORT UTILITY 4D
Stock #: 027475
$15,995
CARTIME - SOUTHGATE

DISCLAIMER

Whilst every effort has been made by CARTIME to accurately describe this vehicle, its' options and equipment, pricing, mileage, warranties and incentives; it is the customers responsibility to verify the information listed. You agree to hold CARTIME harmless for misprints on prices or general information 
about this vehicle. By using our website you agree that CARTIME has the right to cancel a sale or a promise of a sale if that sale is based on an incorrect price.

Pricing does not include government fees and taxes, state and/or local taxes, smog fees, any finance charges, any dealer document preparation charges, emission testing charge, registration or title fees. Depending on the age of the vehicle, normal wear and tear should be anticipated. Prices are subject to change without notice. While we do our best to describe our vehicles accurately, some descriptions and / or images provided by third parties may differ from the actual information or appearance of the vehicle. CARTIME assumes no liability for omissions or errors in this vehicle listing and encourages prospective buyers to verify the information by contacting us or viewing the vehicle at our dealership. All finance offers are O.A.C (On Approved Credit) / O.A.D (On Approved Deposit).

ALL PRICES ARE FINAL PLUS ANY AFTER-MARKET WHEELS, LIFT KITS, LOWERING KITS, TINT, ACCESSORIES, PRE-INSTALLED THEFT DETERRENT DEVICES, OR PAINT PROTECTION.

pre-installed accessories Price:
THEFT DETERRENT $1495.00

Certain vehicles may have open safety recalls. Check with WWW.NHTSA.GOV

Our payment calculator tool is provided as an estimator of your payments only and your actual payment may differ from that shown.


ADVERTISED
PRICE